

Telephone: 01634 719933
Email:
Arethusa’s Watersports Centre is based at the Chatham Maritime Docks, and the watersports club is perfect for learning new sailing, kayaking and canoeing skills.
Find out more details about our watersports club here.
For information on our sessions for the upcoming months, please find our timetable below.
| Term 1 | |||
| Date | Sailing (8-15yrs ) | Paddlesport (8-14yrs) | Paddlesport (15+) |
| 19th April | Sailing skills + fun | Paddle skills + Fun | BCU 1 Star |
| 26th April | Sailing skills + fun | Paddle Skills + Fun | BCU 1 Star |
Please note that some sessions are based at Arethusa Venture Centre, and not the Watersports Centre
| Date | Sailing (8-15yrs ) | Paddlesport (8-14yrs) | Paddlesport (15+) |
| 3rd May | Sailing skills + fun | Paddle Skills + Fun | Pool Session |
| 10th May | Sailing skills + fun | Pool Session | BCU 1 Star |
| 17th May | Sailing skills + fun | Paddle Skills + Fun | BCU 1 Star |
| 24th May | Sailing skills + fun | Paddle Skills + Fun | BCU 1 Star |
| 31st May | Sailing skills + fun | River Medway Trip | River Medway Trip |
Please note that some sessions are based at Arethusa Venture Centre, and not the Watersports Centre
| 7th June | Sailing skills + fun | Paddle Skills + Fun | BCU 1 Star |
| Term 2 | |||
| Date | Sailing (8-15yrs ) | Paddlesport (8-14yrs) | Paddlesport (15+) |
| 14th June | Sailing skills + fun | Paddle Skills + Fun | BCU 2 Star |
| 21st June | Sailing skills + fun | Paddle skills + Fun | Pool Session |
| 28th June | Sailing skills + fun | Pool Session | BCU 2 Star |
Please note that some sessions are based at Arethusa Venture Centre, and not the Watersports Centre
| Date | Sailing (8-15yrs ) | Paddlesport (8-14yrs) | Paddlesport (15+) |
| 5th July | Sailing skills + fun | Paddle Skills + Fun | BCU 2 Star |
| 12th July | Sailing skills + fun | Paddle Skills + Fun | BCU 2 Star |
| 19th July | Sailing skills + fun | Paddle Skills + Fun | BCU 2 Star |
| 26th July | Sailing skills + fun | River Medway Trip | River Medway Trip |
Please note that some sessions are based at Arethusa Venture Centre, and not the Watersports Centre
| Date | Sailing (8-15yrs ) | Paddlesport (8-14yrs) | Paddlesport (15+) |
| 2nd August | Sailing skills + fun | Paddle Skills + Fun | BCU 2 Star |
| Term 3 | |||
| 9th August | Sailing skills + fun | No Paddlesport | No Paddlesport |
| 16th August | Sailing skills + fun | No Paddlesport | No Paddlesport |
| 23rd August | Sailing skills + fun | No Paddlesport | No Paddlesport |
| 30th August | Sailing skills + fun | No Paddlesport | No Paddlesport |
Please note that some sessions are based at Arethusa Venture Centre, and not the Watersports Centre
| 6th September | Sailing skills + fun | No Paddlesport | No Paddlesport |
| 13th September | Sailing skills + fun | No Paddlesport | No Paddlesport |
| 20th September | Sailing skills + fun | No Paddlesport | No Paddlesport |
| 27th September | Sailing skills + fun | No Paddlesport | No Paddlesport |
Please note that some sessions are based at Arethusa Venture Centre, and not the Watersports Centre
Minimum experience - Paddlepower Passport / 1 star standard
| 11th August | Tidal Medway |
| 25th August | Upper Medway Trip |
| 22nd September | Yalding Morning (Moving Water) |
Please note that some sessions are based at Arethusa Venture Centre, and not the Watersports Centre
If you wish to download a copy of our timetable please click here > Watersports Club Sessions
Click here to download our 2012 pricelist >
Payments in advance can be made by credit card direct with Arethusa Office